![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| ADRA | BLDRS Asia 50 ADR Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | NASDAQ N-Mkt | 09348R102 | 11/13/2002 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.05 | $ 87.54 | $ 85.81 | $ 80.76 | $ 70.77 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 2.02% | 8.40% | 23.70% | ||||||||||
| 52 Week High on 02/27/06 |
52 Week Low on 04/18/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 89.19 | $ 64.41 | - 1.06% | - 0.04% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 86.96 | 0.30% | 1000000 | N | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||