![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| ADRU | BLDRS Europe 100 ADR Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | NASDAQ N-Mkt | 09348R409 | 11/13/2002 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.90 | $ 78.16 | $ 75.29 | $ 72.32 | $ 70.25 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 3.81% | 8.08% | 11.26% | ||||||||||
| 52 Week High on 03/15/06 |
52 Week Low on 07/07/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 78.24 | $ 65.62 | - 1.34% | - 0.04% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 77.87 | 0.30% | 250000 | N | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||