![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| ADX | Adams Express Co | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 006212104 | 10/01/1929 | US-Market | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.82 | $ 13.23 | $ 12.99 | $ 12.68 | $ 12.99 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 18.49 | 1.76% | 1.85% | 4.34% | 1.85% | ||||||||||
| 52 Week High on 08/03/05 |
52 Week Low on 04/28/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 13.41 | $ 12.46 | - 14.48% | - 13.99% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 15.47 | 0.44% | 85783230 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||