![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| APB | Asia Pacific Inc/The | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 044901106 | 05/04/1987 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.17 | $ 18.16 | $ 18.05 | $ 16.42 | $ 15.13 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 12.32 | 2.20% | 0.61% | 10.60% | 20.03% | ||||||||||
| 52 Week High on 02/02/06 |
52 Week Low on 04/18/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 18.78 | $ 13.90 | - 8.93% | - 10.39% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 19.94 | 2.01% | 10344070 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||