![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| ASA | ASA Bermuda Ltd | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | NA | 09/01/1958 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.85 | $ 60.05 | $ 60.19 | $ 52.87 | $ 41.33 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | - 0.23% | 13.58% | 45.29% | ||||||||||
| 52 Week High on 02/02/06 |
52 Week Low on 05/16/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 69.80 | $ 33.26 | - 12.71% | - 12.55% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 69.42 | 0.86% | 9600000 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||