![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| AVK | Advent Claymore Conv Sec and Income | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 00764C109 | 04/30/2003 | US-Market | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.72 | $ 24.94 | $ 25.02 | $ 23.04 | $ 23.99 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | - 0.32% | 8.25% | 3.96% | ||||||||||
| 52 Week High on 08/10/05 |
52 Week Low on 12/30/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 26.37 | $ 22.33 | - 5.35% | - 6.06% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 26.35 | 0.75% | 23352570 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||