![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| AWG | Alliance World Dollar Govmt Inc | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 018796102 | 11/02/1992 | |||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.57 | $ 12.76 | $ 12.77 | $ 12.40 | $ 12.00 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | - 0.08% | 2.90% | 6.33% | ||||||||||
| 52 Week High on 02/28/06 |
52 Week Low on 03/23/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 13.09 | $ 11.21 | - 12.84% | - 13.16% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 14.64 | 1.45% | 8897490 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||