![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| BDH | Broadband HOLDRs Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 11130P104 | 04/06/2000 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.39 | $ 20.44 | $ 20.67 | $ 19.20 | $ 14.64 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 37.32 | 0.43% | - 1.11% | 6.46% | 39.62% | ||||||||||
| 52 Week High on 01/27/06 |
52 Week Low on 04/18/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 20.87 | $ 13.16 | 0.00% | 0.00% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 0.00 | 0.00% | 8594400 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||