![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| BDJ | BlackRock Enhncd Dvd Ach Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 09251A104 | 08/25/2005 | |||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 13.88 | $ 13.74 | $ 12.66 | $ 0.00 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 15.00 | 3.80% | 1.02% | 9.64% | 0.00% | ||||||||||
| 52 Week High on 09/01/05 |
52 Week Low on 12/20/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 15.23 | $ 12.16 | - 3.21% | - 1.82% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 14.34 | 0.00% | 63000000 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||