![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| BDT | BlackRock Strategic Dvd Ach Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 09249Y107 | 03/26/2004 | |||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.78 | $ 13.70 | $ 13.80 | $ 13.20 | $ 14.30 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 16.09 | 3.83% | - 0.72% | 3.79% | - 4.20% | ||||||||||
| 52 Week High on 04/05/05 |
52 Week Low on 10/21/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 14.77 | $ 12.82 | - 12.57% | - 9.70% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 15.67 | 0.84% | 26908030 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||