![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| BDV | Blackrock Dvd Achievers Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 09250N107 | 12/18/2003 | |||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.79 | $ 13.05 | $ 13.10 | $ 12.50 | $ 14.37 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 13.97 | 3.79% | - 0.38% | 4.40% | - 9.19% | ||||||||||
| 52 Week High on 04/05/05 |
52 Week Low on 12/30/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 14.60 | $ 12.28 | - 11.94% | - 7.47% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 14.82 | 0.84% | 54518320 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||