![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| BGR | BlackRock Gbl Energy and Res Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 09250U101 | 12/23/2004 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 26.30 | $ 25.95 | $ 25.86 | $ 24.75 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 17.83 | 3.54% | 1.35% | 1.70% | 6.26% | ||||||||||
| 52 Week High on 10/03/05 |
52 Week Low on 03/29/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 28.13 | $ 21.75 | - 11.15% | - 8.95% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 29.60 | 1.29% | 26600000 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||