![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| BHH | B2B Internet HOLDRs Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 056033103 | 02/24/2000 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.41 | $ 2.78 | $ 2.89 | $ 2.63 | $ 2.80 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | - 3.81% | 5.68% | - 0.71% | ||||||||||
| 52 Week High on 01/26/06 |
52 Week Low on 06/27/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 3.03 | $ 1.97 | 0.00% | 0.00% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 2.19 | 0.00% | 8663700 | N | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||