![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| BPP | Blackrock Pfd Opportunity Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 09249V103 | 02/28/2003 | Income | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.43 | $ 25.00 | $ 25.15 | $ 24.02 | $ 23.15 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | - 0.60% | 4.08% | 7.99% | ||||||||||
| 52 Week High on 02/28/06 |
52 Week Low on 03/23/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 25.34 | $ 22.49 | 1.71% | - 1.87% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 24.58 | 1.22% | 18305800 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||