![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| BWC | BlackRock World Invst Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 09250K103 | 10/24/2005 | |||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 15.93 | $ 15.54 | $ 14.85 | $ 0.00 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 16.56 | 2.69% | 2.51% | 7.27% | 0.00% | ||||||||||
| 52 Week High on 03/08/06 |
52 Week Low on 12/12/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 16.08 | $ 14.35 | - 0.38% | - 0.81% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 15.99 | 0.00% | 46666670 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||