![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| BZF | Brazil Inc/The | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 105759104 | 04/01/1988 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.65 | $ 60.25 | $ 60.95 | $ 49.92 | $ 34.88 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 11.11 | 3.83% | - 1.15% | 20.69% | 72.74% | ||||||||||
| 52 Week High on 03/03/06 |
52 Week Low on 04/18/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 62.70 | $ 31.55 | - 6.44% | - 5.74% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 64.40 | 1.56% | 16241290 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||