![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| CEE | Central Europe and Russia Inc/The | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 153436100 | 02/07/1990 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.41 | $ 49.55 | $ 47.35 | $ 43.30 | $ 30.40 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 14.08 | 1.50% | 4.65% | 14.43% | 62.99% | ||||||||||
| 52 Week High on 10/04/05 |
52 Week Low on 05/17/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 54.95 | $ 26.59 | 0.18% | - 5.50% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 49.46 | 1.22% | 10197210 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||