![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| CH | Chile Inc/The | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 168834109 | 09/27/1989 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.66 | $ 17.27 | $ 16.91 | $ 18.81 | $ 13.91 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 23.78 | 2.27% | 2.13% | - 8.19% | 24.16% | ||||||||||
| 52 Week High on 01/06/06 |
52 Week Low on 04/28/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 19.25 | $ 13.61 | 15.60% | - 1.08% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 14.94 | 1.84% | 10139930 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||