![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| CHN | China Inc | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 169373107 | 07/10/1992 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.66 | $ 28.20 | $ 29.90 | $ 25.85 | $ 31.40 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 19.93 | 2.53% | - 5.69% | 9.09% | - 10.19% | ||||||||||
| 52 Week High on 03/22/05 |
52 Week Low on 12/22/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 31.95 | $ 22.50 | 6.30% | 9.10% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 26.53 | 1.36% | 14496220 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||