![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| CII | Capital and Income Strategies | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 13971Y103 | 04/27/2004 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.62 | $ 18.40 | $ 18.16 | $ 17.14 | $ 17.56 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 1.32% | 7.35% | 4.78% | ||||||||||
| 52 Week High on 02/24/06 |
52 Week Low on 10/21/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 18.50 | $ 16.45 | - 13.53% | - 14.11% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 21.28 | 1.32% | 12830240 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||