![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| CRF | Cornerstone Tot Ret Inc | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | American | 21924U102 | 05/16/1973 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.67 | $ 15.65 | $ 16.00 | $ 15.05 | $ 13.57 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 18.47 | 2.06% | - 2.19% | 3.99% | 15.33% | ||||||||||
| 52 Week High on 02/28/06 |
52 Week Low on 05/02/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 17.29 | $ 11.10 | 55.76% | 34.65% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 10.85 | 1.47% | 4799830 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||