![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| CWF | Chartwell Dvd and Income Inc | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 16139P104 | 06/24/1998 | US-Market | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.42 | $ 10.45 | $ 10.80 | $ 10.59 | $ 10.22 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 14.59 | 5.92% | - 3.24% | - 1.32% | 2.25% | ||||||||||
| 52 Week High on 09/19/05 |
52 Week Low on 03/29/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 11.10 | $ 9.16 | 15.98% | 20.04% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 9.01 | 2.66% | 16325520 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||