![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| DBC | DB Commodity Idx Tracking | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 240225102 | 02/03/2006 | Unique | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 23.23 | $ 22.58 | $ 0.00 | $ 0.00 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 2.88% | 0.00% | 0.00% | ||||||||||
| 52 Week High on 02/03/06 |
52 Week Low on 02/15/06 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 24.80 | $ 22.24 | 0.09% | 0.40% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 23.47 | 0.00% | 9600000 | N | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||