![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| DCA | Dvd Cptl Rlty Income Allocation | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 25537T105 | 02/23/2005 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 13.65 | $ 13.70 | $ 13.22 | $ 15.00 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | - 0.36% | 3.27% | - 9.00% | ||||||||||
| 52 Week High on 03/17/05 |
52 Week Low on 11/22/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 15.15 | $ 12.25 | - 6.38% | - 2.66% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 14.58 | 1.17% | 13686000 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||