![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| DDF | Delaware Invsts Dvd & Income | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 245915103 | 03/26/1993 | US-Market | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.53 | $ 12.42 | $ 11.89 | $ 11.30 | $ 11.65 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 4.46% | 9.91% | 6.61% | ||||||||||
| 52 Week High on 07/21/05 |
52 Week Low on 04/18/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 13.20 | $ 11.05 | - 3.26% | - 5.66% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 12.90 | 0.76% | 12876000 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||