![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| DIA | DIAMONDS Tr Series I | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 252787106 | 01/14/1998 | US-Market | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.00 | $ 112.33 | $ 111.27 | $ 108.51 | $ 106.35 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 21.35 | 2.27% | 0.95% | 3.52% | 5.62% | ||||||||||
| 52 Week High on 03/15/06 |
52 Week Low on 04/20/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 112.43 | $ 99.89 | - 0.04% | 0.00% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 111.66 | 0.18% | 51142000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||