![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| DNP | DNP Select Income Inc | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 23325P104 | 01/21/1987 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.53 | $ 10.85 | $ 11.11 | $ 10.45 | $ 11.49 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | - 2.34% | 3.83% | - 5.57% | ||||||||||
| 52 Week High on 06/22/05 |
52 Week Low on 11/09/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 11.80 | $ 10.18 | 26.71% | 26.62% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 8.65 | 1.86% | 218794800 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||