![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| DSF | Defined Strategy Inc | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 24476Y100 | 12/22/2004 | |||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 16.83 | $ 16.57 | $ 16.71 | $ 17.85 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 1.57% | 0.72% | - 5.71% | ||||||||||
| 52 Week High on 03/16/05 |
52 Week Low on 12/30/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 17.96 | $ 15.31 | - 9.76% | - 8.53% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 18.65 | 0.00% | 7505230 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||