![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| DVY | iShs DJ Select Dvd Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 464287168 | 11/03/2003 | Income | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.97 | $ 63.82 | $ 63.15 | $ 62.97 | $ 60.60 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 16.09 | 3.71% | 1.06% | 1.35% | 5.31% | ||||||||||
| 52 Week High on 08/03/05 |
52 Week Low on 04/18/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 64.60 | $ 57.80 | 0.00% | 0.07% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 62.48 | 0.40% | 100100000 | N | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||