![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| EKH | Europe 2001 HOLDRs Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 29875G105 | 01/17/2001 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.95 | $ 72.90 | $ 70.75 | $ 67.85 | $ 65.00 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 162.60 | 1.95% | 3.04% | 7.44% | 12.15% | ||||||||||
| 52 Week High on 03/15/06 |
52 Week Low on 04/29/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 73.09 | $ 60.49 | 0.00% | 0.00% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 0.00 | 0.00% | 286500 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||