![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| FAX | Aberdeen Asia-Pacific Income | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | American | 003009107 | 04/01/1986 | |||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.58 | $ 6.07 | $ 6.14 | $ 5.88 | $ 6.57 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | - 1.14% | 3.23% | - 7.61% | ||||||||||
| 52 Week High on 03/16/05 |
52 Week Low on 10/31/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 6.63 | $ 5.60 | - 5.16% | - 5.49% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 6.40 | 1.19% | 265073600 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||