![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| FXE | Euro Currency Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 29871P109 | 12/12/2005 | |||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 120.86 | $ 119.06 | $ 120.22 | $ 0.00 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 1.51% | 0.53% | 0.00% | ||||||||||
| 52 Week High on 01/23/06 |
52 Week Low on 12/30/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 123.19 | $ 117.96 | - 0.03% | 0.03% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 120.33 | 0.40% | 3600000 | N | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||