![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| FXI | iShs FTSE/Xinhua China 25 Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 464287184 | 10/08/2004 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 72.37 | $ 71.74 | $ 62.22 | $ 55.70 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 13.89 | 2.29% | 0.88% | 16.31% | 29.93% | ||||||||||
| 52 Week High on 02/22/06 |
52 Week Low on 04/18/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 74.58 | $ 52.45 | 1.82% | 0.33% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 70.52 | 0.74% | 32350000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||