![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| GLQ | Clough Global Equity Fund | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | American | 18914C100 | 04/26/2005 | |||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 22.99 | $ 23.60 | $ 24.10 | $ 0.00 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 27.17 | 1.43% | 0.00% | 0.00% | 0.00% | ||||||||||
| 52 Week High on 01/09/06 |
52 Week Low on 07/29/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 25.75 | $ 19.65 | - 0.52% | 3.15% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 23.11 | 0.00% | 15250000 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||