![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| HHH | Internet HOLDRs Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 46059W102 | 09/24/1999 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.50 | $ 57.44 | $ 60.22 | $ 69.59 | $ 53.94 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 28.73 | 1.03% | - 4.62% | - 17.46% | 6.49% | ||||||||||
| 52 Week High on 01/09/06 |
52 Week Low on 04/19/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 70.85 | $ 50.98 | 0.00% | 0.00% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 0.00 | 0.00% | 6236300 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||