![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IAF | Aberdeen Australia Eqty Inc | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | American | 003011103 | 12/19/1985 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.87 | $ 13.90 | $ 12.99 | $ 13.19 | $ 13.07 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 14.66 | 5.16% | 7.01% | 5.38% | 6.35% | ||||||||||
| 52 Week High on 09/20/05 |
52 Week Low on 04/18/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 14.10 | $ 10.17 | 10.06% | 4.43% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 12.63 | 1.47% | 16824050 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||