![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IAU | iShs COMEX Gold Tr | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 464285105 | 01/21/2005 | Unique | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 55.21 | $ 54.61 | $ 50.18 | $ 44.37 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 1.10% | 10.02% | 24.43% | ||||||||||
| 52 Week High on 02/02/06 |
52 Week Low on 05/31/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 57.35 | $ 41.38 | 0.11% | 0.12% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 54.92 | 0.40% | 11150000 | N | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||