![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IGE | iShs GS Natural Resources Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 464287374 | 10/26/2001 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.10 | $ 94.10 | $ 92.02 | $ 89.14 | $ 74.24 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 13.06 | 1.52% | 2.26% | 5.56% | 26.75% | ||||||||||
| 52 Week High on 02/01/06 |
52 Week Low on 05/16/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 101.44 | $ 65.21 | - 0.14% | 0.04% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 93.35 | 0.50% | 13850000 | N | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||