![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IGN | iShs GS Networking Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 464287531 | 07/10/2001 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.44 | $ 36.73 | $ 35.02 | $ 31.91 | $ 25.92 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 60.72 | 0.13% | 4.88% | 15.10% | 41.71% | ||||||||||
| 52 Week High on 03/06/06 |
52 Week Low on 04/18/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 37.05 | $ 23.26 | 0.11% | - 0.03% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 35.78 | 0.50% | 8550000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||