![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IGV | iShs GS Sftw Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 464287515 | 07/10/2001 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.25 | $ 41.21 | $ 40.92 | $ 40.91 | $ 38.81 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 39.03 | 0.14% | 0.71% | 0.73% | 6.18% | ||||||||||
| 52 Week High on 01/19/06 |
52 Week Low on 04/29/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 42.79 | $ 35.62 | 0.00% | - 0.04% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 40.89 | 0.50% | 3850000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||