![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IYE | iShs DJ US Energy Sector Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 464287796 | 06/12/2000 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.04 | $ 90.67 | $ 89.26 | $ 87.13 | $ 74.60 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 11.10 | 1.47% | 1.58% | 4.06% | 21.54% | ||||||||||
| 52 Week High on 01/30/06 |
52 Week Low on 05/16/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 98.15 | $ 66.22 | - 0.03% | 0.00% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 90.24 | 0.60% | 9550000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||