![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IYF | iShs DJ US Financial Sector Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 464287788 | 05/22/2000 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.01 | $ 106.15 | $ 104.25 | $ 102.79 | $ 93.71 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 15.43 | 2.73% | 1.82% | 3.27% | 13.27% | ||||||||||
| 52 Week High on 03/15/06 |
52 Week Low on 04/21/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 106.36 | $ 87.63 | 0.05% | 0.00% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 105.89 | 0.60% | 4050000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||