![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IYH | iShs DJ US Hlthcr Sector Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 464287762 | 06/12/2000 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.86 | $ 64.89 | $ 64.93 | $ 63.04 | $ 57.84 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 26.46 | 1.30% | - 0.06% | 2.93% | 12.19% | ||||||||||
| 52 Week High on 02/27/06 |
52 Week Low on 03/21/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 65.96 | $ 57.46 | - 0.08% | 0.02% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 64.71 | 0.60% | 21900000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||