![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IYJ | iShs DJ US Industrial Sector Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 464287754 | 06/12/2000 | US-Market | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.04 | $ 62.55 | $ 60.60 | $ 59.06 | $ 55.78 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 20.62 | 1.57% | 3.22% | 5.91% | 12.14% | ||||||||||
| 52 Week High on 03/15/06 |
52 Week Low on 04/29/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 62.68 | $ 52.41 | - 0.07% | - 0.00% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 61.83 | 0.60% | 4100000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||