![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IYM | iShs DJ US Basic Materials Sector Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 464287838 | 06/12/2000 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.32 | $ 55.18 | $ 54.16 | $ 51.26 | $ 51.86 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 15.84 | 2.26% | 1.88% | 7.65% | 6.40% | ||||||||||
| 52 Week High on 02/02/06 |
52 Week Low on 05/13/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 55.46 | $ 44.92 | 0.04% | - 0.01% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 54.58 | 0.60% | 8100000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||