![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IYW | iShs DJ US Tech Sector Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 464287721 | 05/15/2000 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 1.23 | $ 51.95 | $ 52.08 | $ 51.28 | $ 44.89 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 26.30 | 0.52% | - 0.25% | 1.31% | 15.73% | ||||||||||
| 52 Week High on 01/12/06 |
52 Week Low on 04/15/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 53.81 | $ 41.77 | 0.00% | 0.02% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 51.58 | 0.60% | 10650000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||