![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| IYZ | iShs DJ US Telecom Sector Idx | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | New York | 464287713 | 05/22/2000 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.90 | $ 25.81 | $ 25.21 | $ 23.79 | $ 22.96 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 20.41 | 7.76% | 2.38% | 8.49% | 12.41% | ||||||||||
| 52 Week High on 03/15/06 |
52 Week Low on 10/19/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 25.86 | $ 21.96 | 0.12% | 0.02% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 25.68 | 0.60% | 19500000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||