![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| LCM | Advent Claymore Enhncd Gwth & Incm | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | New York | 00765E104 | 01/27/2005 | International | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.00 | $ 17.74 | $ 17.26 | $ 16.28 | $ 18.80 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 2.78% | 8.97% | - 5.64% | ||||||||||
| 52 Week High on 03/16/05 |
52 Week Low on 11/22/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 19.25 | $ 16.00 | - 7.99% | - 6.30% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 19.28 | 1.26% | 13580240 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||