![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| LQD | iShs GS $ InvesTop Corp Bond | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| ETF | American | 464287242 | 07/26/2002 | Income | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.30 | $ 106.08 | $ 107.07 | $ 107.59 | $ 110.00 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | - 0.92% | - 1.40% | - 3.56% | ||||||||||
| 52 Week High on 06/07/05 |
52 Week Low on 03/13/06 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 112.55 | $ 105.04 | 0.30% | 0.28% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 105.92 | 0.15% | 22400000 | Y | |||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||