![]() |
||||||||||||
| Security Information | ||||||||||||||
| Symbol | Company / Issuer | |||||||||||||
| RIF | AEW Real Estate Income | |||||||||||||
| Fund Type | Primary Exchange | Cusip | Fund Inception Date | Universe | ||||||||||
| Closed-End Fund | American | 00104H107 | 11/29/2002 | Sector | ||||||||||
| Pricing | ||||||||||||||
| Beta | Price as of Current Newsletter |
Price 1 Month Ago | Price 3 Months Ago | Price 1 Year Ago | ||||||||||
| 0.62 | $ 19.83 | $ 19.02 | $ 18.75 | $ 17.65 | ||||||||||
| P/E Ratio | Avg Div Yld | 1 Month Change | 3 Month Change | 1 Year Change | ||||||||||
| 0.00 | 0.00% | 4.26% | 5.76% | 12.35% | ||||||||||
| 52 Week High on 08/03/05 |
52 Week Low on 04/11/05 |
Fund Premium | Avg 52 Wk Premium | |||||||||||
| $ 19.90 | $ 17.10 | - 15.87% | - 15.26% | |||||||||||
| Net Asset Val | Fund Expense Ratio | Shares outstanding | Options | |||||||||||
| $ 23.57 | 1.15% | 3822630 | ||||||||||||
| Recommendations / Stories | ||||||||||||||
|
||||||||||||||